|
![]() |
NORTHWESTERN WILDCATS |
| LOCATION: | EVANSTON, IL |
| STADIUM: | RYAN FIELD |
| CAPACITY: | 49,256 |
|
2000 FOOTBALL SCHEDULE
|
||
| RECORD 8-4 | SCORES | |
| 8-31-00 | NORTHERN ILLINOIS (Thur.) | WON 35-17 |
| 9-9-00 | DUKE | WON 38-5 |
| 9-16-00 | at Texas Christian | LOST 14-41 |
| 9-23-00 | at Wisconsin | WON 47-44 |
| 9-30-00 | at Michigan State | WON 37-17 |
| 10-7-00 | INDIANA | WON 52-33 |
| 10-14-00 | PURDUE (HC) | LOST 28-41 |
| 10-28-00 | at Minnesota | WON 41-35 |
| 11-4-00 | MICHIGAN | WON 54-51 |
| 11-11-00 | at Iowa | LOST 17-27 |
| 11-18-00 | ILLINOIS | WON 61-23 |
|
ALAMO
BOWL
|
||
| 12-30-00 | Nebraska | LOST 17-66 |