|
![]() |
KANSAS
STATE WILDCATS |
| LOCATION: | MANHATTAN, KS |
| STADIUM: | KSU STADIUM |
| CAPACITY: | 50,000 |
|
2000 FOOTBALL
SCHEDULE
|
||
| RECORD 11-3 | SCORES | |
| * Eddie Robinson Kickoff Classic @Kansas City | ||
| 8-26-00 |
*Iowa
|
WON 27-7 |
| 9-2-00 | LOUISIANA TECH | WON 54-10 |
| 9-16-00 | BALL STATE | WON 76-0 |
| 9-23-00 | NORTH TEXAS | WON 55-10 |
| 9-30-00 | at Colorado | WON 44-21 |
| 10-7-00 | at Kansas | WON 52-13 |
| 10-14-00 | OKLAHOMA | LOST 31-41 |
| 10-21-00 | TEXAS TECH (HC) | WON 28-23 |
| 10-28-00 | at Texas A&M | LOST 10-26 |
| 11-4-00 | IOWA STATE | WON 56-10 |
| 11-11-00 | NEBRASKA | WON 29-28 |
| 11-18-00 | at Missouri | WON 28-24 |
|
BIG XII CHAMPIONSHIP GAME
|
||
| 12-2-00 | Oklahoma | LOST 24-27 |
|
COTTON BOWL
|
||
| 1-1-01 | Tennessee | WON 35-21 |