|
![]() |
ARKANSAS |
|
| LOCATION: | FAYETTEVILLE, AR | |
| STADIUM: | RAZORBACK STADIUM | at Fayetteville |
| CAPACITY: | 50,000 | |
| STADIUM: | WAR MEMORIAL STADIUM | at Little Rock |
| CAPACITY: | 53,715 | |
|
2000 FOOTBALL SCHEDULE
|
||
| RECORD 6-6 | SCORES | |
| 9-2-00 | SW MISSOURI STATE* | WON 38-0 |
| 9-16-00 | BOISE STATE* | WON 38-31 |
| 9-23-00 | ALABAMA | WON 28-21 |
| 9-30-00 | GEORGIA | LOST 7-38 |
| 10-7-00 | LOUISIANA-MONROE | WON 52-6 |
| 10-14-00 | at South Carolina | LOST 7-27 |
| 10-28-00 | at Auburn | LOST 19-21 |
| 11-4-00 | Mississippi | LOST 24-38 |
| 11-11-00 | at Tennessee | LOST 20-63 |
| 11-18-00 | at Mississippi State | WON 17-10 |
| 11-24-00 | LOUISIANA STATE* (Fri.) | WON 14-3 |
| * at LITTLE ROCK, AR | ||
|
LAS VEGAS BOWL
|
||
| 12-21-00 | UNLV | LOST 14-31 |
|
RAZORBACK STADIUM
Fayetteville |
|
WAR MEMORIAL STADIUM
Little Rock |