|
![]() |
ALABAMA CRIMSON TIDE |
| LOCATION: | TUSCALOOSA, AL |
| STADIUM: | BRYANT-DENNY STADIUM |
| CAPACITY: | 83,818 |
| STADIUM: | LEGION FIELD |
| CAPACITY: | 83,091 |
|
2000 FOOTBALL SCHEDULE
|
||
| RECORD 3-8 | SCORES | |
| 9-2-00 | at UCLA | LOST 24-35 |
| 9-9-00 | VANDERBILT* | WON 28-10 |
| 9-16-00 | SOUTHERN MISS* | LOST 0-21 |
| 9-23-00 | at Arkansas | LOST 21-28 |
| 9-30-00 | SOUTH CAROLINA | WON 27-17 |
| 10-14-00 | MISSISSIPPI | WON 45-7 |
| 10-21-00 | at Tennessee | LOST 10-20 |
| 10-28-00 | CENTRAL FLORIDA (HC) | LOST 38-40 |
| 11-4-00 | at Louisiana State | LOST 28-30 |
| 11-11-00 | at Mississippi State | LOST 7-29 |
| 11-18-00 | AUBURN | LOST 0-9 |
| *at Birmingham, AL | ||
|
BRYANT-DENNY
STADIUM
Tuscaloosa, AL |
|
LEGION FIELD
Birmingham, AL |