![]() |
|
![]() |
| .. | ||
![]() |
VIRGINIA CAVALIERS |
| LOCATION: | CHARLOTTESVILLE, VA |
| STADIUM: | SCOTT STADIUM |
| CAPACITY: | 61,500 |
|
2004
FOOTBALL SCHEDULE
|
||
|
RECORD:
8-4
|
||
| 9-4-04 | at Temple | WON 44-14 |
| 9-11-04 | NORTH CAROLINA | WON 56-24 |
| 9-18-04 | AKRON | WON 51-0 |
| 9-25-04 | SYRACUSE | WON 31-10 |
| 10-7-04 | CLEMSON (Thur.) | WON 30-10 |
| 10-16-04 | at Florida State | LOST 3-36 |
| 10-23-04 | at Duke | WON 37-16 |
| 11-6-04 | MARYLAND | WON 16-0 |
| 11-13-04 | MIAMI FL | LOST 21-31 |
| 11-20-04 | at Georgia Tech | WON 30-10 |
| 11-27-04 | at Virginia Tech | LOST 10-24 |
|
MPC
COMPUTERS BOWL @Boise,
ID
|
||
| 12-27-04 | vs. Fresno State | LOST 34-37 OT |