![]() |
|
![]() |
| .. | ||
![]() |
PITTSBURGH PANTHERS |
| LOCATION: | PITTSBURGH, PA |
| STADIUM: | HEINZ FIELD |
| CAPACITY: | 65,000 |
|
2004
FOOTBALL SCHEDULE
|
||
|
RECORD:
8-4
|
||
| 9-11-04 | OHIO | WON 24-3 |
| 9-18-04 | NEBRASKA | LOST 17-24 |
| 9-25-04 | FURMAN | WON 41-38 (OT) |
| 9-30-04 | at Connecticut (Thur.) | LOST 17-29 |
| 10-9-04 | at Temple | WON 27-22 |
| 10-16-04 | BOSTON COLLEGE | WON 20-17 (OT) |
| 10-23-04 | RUTGERS | WON 41-17 |
| 11-6-04 | at Syracuse | LOST 31-38 (2OT) |
| 11-13-04 | at Notre Dame | WON 41-38 |
| 11-25-04 | WEST VIRGINIA (Thur.) | WON 16-13 |
| 12-4-04 | at South Florida | WON 43-14 |
|
FIESTA
BOWL @Tempe,
AZ
|
||
| 1-1-05 | vs. Utah | LOST 7-35 |