![]() |
|
![]() |
| .. | ||
![]() |
MIAM
I,
OH REDHAWKS |
| LOCATION: | OXFORD, OH |
| STADIUM: | YAGER STADIUM |
| CAPACITY: | 30,012 |
|
2004
FOOTBALL SCHEDULE
|
||
|
RECORD:
8-5
|
||
| 8-28-04 | INDIANA STATE | WON 49-0 |
| 9-4-04 | at Michigan | LOST 10-43 |
| 9-11-04 | at Cincinnati | LOST 26-45 |
| 9-18-04 | OHIO | WON 40-20 |
| 9-29-04 | at Marshall (Wed.) | LOST 25-33 |
| 10-9-04 | KENT STATE | WON 47-27 |
| 10-16-04 | at Buffalo | WON 25-7 |
| 10-23-04 | UCF | WON 43-7 |
| 11-2-04 | TOLEDO (Tue.) | WON 23-16 |
| 11-13-04 | at Western Michigan | WON 42-21 |
| 11-20-04 | at Akron | WON 37-27 |
| 12-2-04 | MAC
CHAMPIONSHIP GAME vs. Toledo @Detroit, MI |
LOST 27-35 |
|
INDEPENDENCE
BOWL @Shreveport,
LA
|
||
| 12-28-04 | vs. Iowa State | LOST 13-17 |
