![]() |
|
![]() |
| .. | ||
![]() |
CONNECTICUT HUSKIES |
| LOCATION: | STORRS, CT |
| STADIUM: | RENTSCHLER FIELD |
| CAPACITY: | 40,000 |
|
2004
FOOTBALL SCHEDULE
|
||
|
RECORD:
8-4
|
||
| 9-4-04 | MURRAY STATE | WON 52-14 |
| 9-11-04 | DUKE | WON 22-20 |
| 9-17-04 | at Boston College (Fri.) | LOST 7-27 |
| 9-25-04 | ARMY | WON 40-3 |
| 9-30-04 | PITTSBURGH (Thur.) | WON 29-17 |
| 10-13-04 | WEST VIRGINIA (Wed.) | LOST 19-31 |
| 10-23-04 | TEMPLE | WON 45-31 |
| 10-30-04 | at Syracuse | LOST 30-42 |
| 11-13-04 | at Georgia Tech | LOST 10-30 |
| 11-20-04 | BUFFALO | WON 29-0 |
| 11-25-04 | at Rutgers (Thur.) | WON 41-35 |
|
MOTOR
CITY BOWL @Detroit,
MI
|
||
| 12-27-04 | vs. Toledo | WON 39-10 |