![]() |
|
![]() |
| .. | ||
![]() |
BOWLING
GREEN FALCONS |
| LOCATION: | BOWLING GREEN, OH |
| STADIUM: | DOYT PERRY FIELD |
| CAPACITY: | 30,599 |
|
2004
FOOTBALL SCHEDULE
|
||
|
RECORD:
9-3
|
||
| 9-4-04 | at Oklahoma | LOST 24-40 |
| 9-11-04 | SE MISSOURI STATE | WON 49-10 |
| 9-24-04 | at Northern Illinois (Fri.) | LOST 17-34 |
| 10-2-04 | at Temple | WON 70-16 |
| 10-9-04 | at Central Michigan | WON 38-14 |
| 10-16-04 | BALL STATE | WON 51-13 |
| 10-23-04 | at Ohio | WON 41-16 |
| 10-30-04 | EASTERN MICHIGAN | WON 41-20 |
| 11-6-04 | WESTERN MICHIGAN | WON 52-0 |
| 11-13-04 | MARSHALL | WON 56-35 |
| 11-23-04 | at Toledo (Tue.) | LOST 41-49 |
|
GMAC
BOWL @Mobile,
AL
|
||
| 12-22-04 | vs. Memphis | WON 52-35 |