![]() |
|
![]() |
| .. | ||
![]() |
ARKANSAS |
|
| LOCATION: | FAYETTEVILLE, AR | |
| STADIUM: | RAZORBACK STADIUM | at Fayetteville |
| CAPACITY: | 72,000 | |
| STADIUM: | WAR MEMORIAL STADIUM | at Little Rock |
| CAPACITY: | 53,715 | |
|
2004
FOOTBALL SCHEDULE
|
||
|
RECORD:
5-6
|
||
| 9-4-04 | NEW MEXICO STATE | WON 63-13 |
| 9-11-04 | TEXAS | LOST 20-22 |
| 9-18-04 | LOUISIANA-MONROE * | WON 49-20 |
| 9-25-04 | ALABAMA | WON 27-10 |
| 10-2-04 | at Florida | LOST 30-45 |
| 10-16-04 | at Auburn | LOST 20-38 |
| 10-23-04 | GEORGIA | LOST 14-20 |
| 11-6-04 | at South Carolina | LOST 32-35 |
| 11-13-04 | MISSISSIPPI | WON 35-3 |
| 11-20-04 | at Mississippi State | WON 24-21 |
| 11-26-04 | LOUISIANA STATE * (Fri.) | LOST 14-43 |
| * at Little Rock, AR | ||
|
RAZORBACK
STADIUM
Fayetteville |
|
WAR
MEMORIAL STADIUM
Little Rock |