![]() |
SOUTHERN
MISS GOLDEN EAGLES |
| LOCATION: | HATTIESBURG, MS |
| STADIUM: | ROBERTS STADIUM |
| CAPACITY: | 33,000 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 9-4 | SCORES | |
| 8-30-03 | at California | LOST 2-34 |
| 9-4-03 | at UAB (Thur.) | WON 17-12 |
| 9-13-03 | MEMPHIS | WON 23-6 |
| 9-25-03 |
NEBRASKA (Thur.) |
LOST 14-38 |
| 10-4-03 | at Cincinnati | WON 22-20 |
| 10-11-03 | at Alabama | LOST 3-17 |
| 10-25-03 | SOUTH FLORIDA | WON 27-6 |
| 11-1-03 | LOUISIANA-LAFAYETTE | WON 48-3 |
| 11-8-03 | at Houston | WON 31-10 |
| 11-15-03 | TULANE | WON 28-14 |
| 11-20-03 | TCU (Thur.) | WON 40-28 |
| 11-29-03 | at East Carolina | WON 38-21 |
|
LIBERTY
BOWL @Memphis,
TN
|
||
| 12-31-03 | Utah | LOST 0-17 |