![]() |
|
![]() |
| .. | ||
![]() |
![]() |
NORTH
CAROLINA STATE WOLFPACK |
| LOCATION: | RALEIGH, NC | |
| STADIUM: | CARTER-FINLEY STADIUM | |
| CAPACITY: | 51,500 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 8-5 | SCORES | |
| 8-30-03 | WESTERN CAROLINA | WON 59-20 |
| 9-6-03 | at Wake Forest | LOST 24-38 |
| 9-13-03 | at Ohio State | LOST 38-44 (3OT) |
| 9-20-03 | TEXAS TECH | WON 49-21 |
| 9-27-03 | NORTH CAROLINA | WON 47-34 |
| 10-4-03 | at Georgia Tech | LOST 21-29 |
| 10-11-03 | CONNECTICUT | WON 31-24 |
| 10-16-03 | CLEMSON (Thur.) | WON 17-15 |
| 10-25-03 | at Duke | WON 28-21 |
| 11-1-03 | VIRGINIA | WON 51-37 |
| 11-15-03 | at Florida State | LOST 44-50 (2OT) |
| 11-22-03 | MARYLAND | LOST 24-26 |
|
TANGERINE
BOWL @Orlando,
FL
|
||
| 12-22-03 | Kansas | WON 56-26 |