|
||
.. |
HOUSTON COUGARS | |
LOCATION: | HOUSTON, TX |
STADIUM: | JOHN O'QUINN FIELD AT ROBERTSON STADIUM |
CAPACITY: | 33,000 |
2003
FOOTBALL SCHEDULE
|
||
RECORD: 7-6 | SCORES | |
8-30-03 | RICE | WON 48-14 |
9-6-03 | at Michigan | LOST 3-50 |
9-14-03 | at Louisiana-Lafayette | WON 21-14 |
9-20-03 | MISSISSIPPI STATE | WON 42-35 |
9-30-03 | at East Carolina (Tue.) | WON 27-13 |
10-11-03 | at Tulane | WON 45-42 |
10-18-03 | MEMPHIS | LOST 14-45 |
10-25-03 | TCU | LOST 55-62 |
11-8-03 | SOUTHERN MISS | LOST 10-31 |
11-15-03 | at Army | WON 34-14 |
11-22-03 | at Louisville | LOST 45-66 |
11-29-03 | UAB | WON 56-28 |
HAWAII
BOWL @Honolulu,
HI
|
||
12-25-03 | Hawaii | LOST 48-54 (3OT) |