|
||
.. |
HAWAII WARRIORS | |
LOCATION: | HONOLULU, HI |
STADIUM: | ALOHA STADIUM |
CAPACITY: | 50,000 |
2003
FOOTBALL SCHEDULE
|
||
RECORD: 9-5 | SCORES | |
8-30-03 | APPALACHIAN STATE | WON 40-17 |
9-13-03 | at Southern Cal | LOST 32-61 |
9-19-03 | at UNLV (Fri.) | LOST 22-33 |
9-27-03 | RICE | WON 41-21 |
10-4-03 | at Tulsa | LOST 16-27 |
10-11-03 | FRESNO STATE | WON 55-28 |
10-18-03 | at Louisiana Tech | WON 44-41 |
10-25-03 | UTEP | WON 31-15 |
11-1-03 | at San Jose State | WON 13-10 |
11-15-03 | at Nevada | LOST 14-24 |
11-22-03 | ARMY | WON 59-28 |
11-29-03 | ALABAMA | WON 37-29 |
12-6-03 | BOISE STATE | LOST 28-45 |
HAWAII
BOWL @Honolulu,
HI
|
||
12-25-03 | Houston | WON 54-48 (3OT) |