![]() |
|
![]() |
| .. | ||
![]() |
FLORIDA GATORS |
| LOCATION: | GAINESVILLE, FL |
| STADIUM: | FLORIDA FIELD |
| CAPACITY: | 90,000 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 8-5 | SCORES | |
| 8-30-03 | SAN JOSE STATE | WON 65-3 |
| 9-6-03 | at Miami FL | LOST 33-38 |
| 9-13-03 | FLORIDA A&M | WON 63-3 |
| 9-20-03 | TENNESSEE | LOST 10-24 |
| 9-27-03 | at Kentucky | WON 24-21 |
| 10-4-03 | MISSISSIPPI | LOST 17-20 |
| 10-11-03 | at Louisiana State | WON 19-7 |
| 10-18-03 | at Arkansas | WON 33-28 |
| 11-1-03 | Georgia @Jacksonville, FL | WON 16-13 |
| 11-8-03 | VANDERBILT | WON 35-17 |
| 11-15-03 | at South Carolina | WON 24-22 |
| 11-29-03 | FLORIDA STATE | LOST 34-38 |
|
OUTBACK
BOWL @Tampa,
FL
|
||
| 1-1-04 | Iowa | LOST 17-37 |