![]() |
|
![]() |
| .. | ||
![]() |
BOWLING
GREEN FALCONS |
| LOCATION: | BOWLING GREEN, OH |
| STADIUM: | DOYT PERRY FIELD |
| CAPACITY: | 30,599 |
|
2003
FOOTBALL SCHEDULE
|
||
| RECORD: 11-3 | SCORES | |
| 8-28-03 | EASTERN KENTUCKY (Thur.) | WON 63-13 |
| 9-6-03 | at Purdue | WON 27-26 |
| 9-13-03 | LIBERTY | WON 62-3 |
| 9-20-03 | at Ohio State | LOST 17-24 |
| 10-4-03 | CENTRAL MICHIGAN | WON 23-3 |
| 10-11-03 | at Western Michigan | WON 32-21 |
| 10-18-03 | at Eastern Michigan | WON 33-20 |
| 10-25-03 | NORTHERN ILLINOIS | WON 34-18 |
| 11-4-03 | at Miami OH (Tue.) | LOST 10-33 |
| 11-15-03 | KENT STATE | WON 42-33 |
| 11-22-03 | at Ball State | WON 41-14 |
| 11-29-03 | TOLEDO | WON 31-23 |
| 12-4-03 | MAC
CHAMPIONSHIP GAME MIAMI OH (Thur.) |
LOST 27-49 |
|
MOTOR
CITY BOWL @Detroit,
MI
|
||
| 12-26-03 | Northwestern | WON 28-24 |