![]() |
|
![]() |
| .. | ||
![]() |
TOLEDO ROCKETS |
| LOCATION: | TOLEDO, OH |
| STADIUM: | GLASS BOWL |
| CAPACITY: | 26,248 |
|
2002
FOOTBALL SCHEDULE
|
||
| RECORD: 9-5 | SCORES | |
| 8-29-02 | CAL POLY (Thur.) | WON 44-16 |
| 9-7-02 | at Eastern Michigan | WON 65-13 |
| 9-14-02 | at Minnesota | LOST 21-31 |
| 9-21-02 | UNLV | WON 38-21 |
| 9-28-02 | at Pittsburgh | LOST 19-37 |
| 10-12-02 | BALL STATE (HC) | WON 37-17 |
| 10-19-02 | at Central Florida | WON 27-24 |
| 10-26-02 | MIAMI OH | LOST 13-27 |
| 11-9-02 | CENTRAL MICHIGAN | WON 44-17 |
| 11-16-02 | at Western Michigan | WON 42-21 |
| 11-23-02 | at Northern Illinois | WON 33-30 |
| 11-30-02 | BOWLING GREEN | WON 42-24 |
| 12-7-02 | MAC
CHAMPIONSHIP GAME Marshall @Huntington, WV |
LOST 45-49 |
|
MOTOR
CITY BOWL @Detroit,
MI
|
||
| 12-26-02 | Boston College | LOST 25-51 |
