![]() |
PITTSBURGH PANTHERS |
LOCATION: | PITTSBURGH, PA |
STADIUM: | HEINZ FIELD |
CAPACITY: | 65,000 |
2002
FOOTBALL SCHEDULE
|
||
RECORD: 9-4 | SCORES | |
8-31-02 | OHIO | WON 27-14 |
9-7-02 | TEXAS A&M | LOST 12-14 |
9-14-02 | at UAB | WON 26-20 |
9-21-02 | RUTGERS | WON 23-3 |
9-28-02 | TOLEDO | WON 37-19 |
10-5-02 | at Syracuse | WON 48-24 |
10-12-02 | at Notre Dame | LOST 6-14 |
10-26-02 | BOSTON COLLEGE | WON 19-16 (OT) |
11-2-02 | at Virginia Tech | WON 28-21 |
11-9-02 | TEMPLE | WON 29-22 |
11-21-02 | at Miami FL (Thur.) | LOST 21-28 |
11-30-02 | WEST VIRGINIA | LOST 17-24 |
INSIGHT
BOWL @Phoenix,
AZ
|
||
12-26-02 | Oregon State | WON 38-13 |