![]() |
|
![]() |
| .. | ||
![]() |
MINNESOTA GOLDEN GOPHERS |
| LOCATION: | MINNEAPOLIS, MN |
| STADIUM: | HUBERT H. HUMPHERY METRODOME |
| CAPACITY: | 63,500 |
|
2002
FOOTBALL SCHEDULE
|
||
| RECORD: 8-5 | SCORES | |
| 8-31-02 | SW TEXAS STATE | WON 42-0 |
| 9-7-02 | at Louisiana-Lafayette | WON 35-11 |
| 9-14-02 | TOLEDO | WON 31-21 |
| 9-21-02 | BUFFALO | WON 41-17 |
| 9-28-02 | at Purdue | LOST 15-28 |
| 10-3-02 | ILLINOIS (Thur.) | WON 31-10 |
| 10-10-02 | NORTHWESTERN (Thur.) | WON 45-42 |
| 10-19-02 | at Michigan State | WON 28-7 |
| 11-2-02 | at Ohio State | LOST 3-34 |
| 11-9-02 | MICHIGAN | LOST 24-41 |
| 11-16-02 | IOWA | LOST 21-45 |
| 11-23-02 | at Wisconsin | LOST 31-49 |
|
MUSIC
CITY BOWL
@Nashville, TN
|
||
| 12-30-02 | Arkansas | WON 29-14 |