![]() |
|
![]() |
| .. | ||
![]() |
MICHIGAN WOLVERINES |
| LOCATION: | ANN ARBOR, MI |
| STADIUM: | MICHIGAN STADIUM |
| CAPACITY: | 107,501 |
|
2002
FOOTBALL SCHEDULE
|
||
| RECORD: 10-3 | SCORES | |
| 8-31-02 | WASHINGTON | WON 31-29 |
| 9-7-02 | WESTERN MICHIGAN | WON 35-12 |
| 9-14-02 | at Notre Dame | LOST 23-25 |
| 9-21-02 | UTAH | WON 10-7 |
| 9-28-02 | at Illinois | WON 45-28 |
| 10-12-02 | PENN STATE | WON 27-24 (OT) |
| 10-19-02 | at Purdue | WON 23-21 |
| 10-26-02 | IOWA (HC) | LOST 9-34 |
| 11-2-02 | MICHIGAN STATE | WON 49-3 |
| 11-9-02 | at Minnesota | WON 41-24 |
| 11-16-02 | WISCONSIN | WON 21-14 |
| 11-23-02 | at Ohio State | LOST 9-14 |
|
OUTBACK
BOWL
@Tampa, FL
|
||
| 1-1-02 | Florida | WON 38-30 |