![]() |
|
![]() |
| .. | ||
![]() |
LOUISVILLE CARDINALS |
| LOCATION: | LOUISVILLE, KY |
| STADIUM: | PAPA JOHN'S STADIUM |
| CAPACITY: | 42,000 |
|
2002
FOOTBALL SCHEDULE
|
||
| RECORD: 7-6 | SCORES | |
| 9-1-02 | KENTUCKY (Sun.) | LOST 17-22 |
| 9-7-02 | at Duke | WON 40-3 |
| 9-14-02 | at Colorado State | LOST 33-36 |
| 9-21-02 | at Army | WON 45-14 |
| 9-26-02 | FLORIDA STATE (Thur.) | WON 26-20 (OT) |
| 10-8-02 | at Memphis (Tue.) | WON 38-32 |
| 10-19-02 | TEXAS CHRISTIAN | LOST 31-45 |
| 10-26-02 | EAST CAROLINA | WON 44-20 |
| 11-7-02 | CINCINNATI (Thur.) | LOST 14-24 |
| 11-14-02 | at Southern Miss (Thur.) | WON 20-17 (2OT) |
| 11-23-02 | UAB | WON 41-21 |
| 11-30-02 | at Houston | LOST 10-27 |
|
GMAC
BOWL @Mobile,
AL
|
||
| 12-18-02 | Marshall | LOST 15-38 |