![]() |
|
![]() |
| .. | ||
![]() |
GEORGIA
BULLDOGS
|
![]() |
| LOCATION: | ATHENS, GA |
| STADIUM: | SANFORD STADIUM |
| CAPACITY: | 86,520 |
|
2002
FOOTBALL SCHEDULE
|
||
| RECORD: 13-1 | SCORES | |
| 8-31-02 | CLEMSON | WON 31-28 |
| 9-14-02 | at South Carolina | WON 13-7 |
| 9-21-02 | NORTHWESTERN STATE | WON 45-7 |
| 9-28-02 | NEW MEXICO STATE | WON 41-10 |
| 10-5-02 | at Alabama | WON 27-25 |
| 10-12-02 | TENNESSEE | WON 18-13 |
| 10-19-02 | VANDERBILT | WON 48-17 |
| 10-26-02 | at Kentucky | WON 52-24 |
| 11-2-02 | Florida @Jacksonville, FL | LOST 13-20 |
| 11-9-02 | MISSISSIPPI | WON 31-17 |
| 11-16-02 | at Auburn | WON 24-21 |
| 11-30-02 | GEORGIA TECH | WON 51-7 |
| 12-7-02 | SEC
CHAMPIONSHIP GAME Arkansas @Atlanta, GA |
WON 30-3 |
|
SUGAR
BOWL @New
Orleans, LA
|
||
| 1-1-03 | Florida State | WON 26-13 |