![]() |
|
![]() |
.. |
![]() |
ARKANSAS |
|
LOCATION: | FAYETTEVILLE, AR | |
STADIUM: | RAZORBACK STADIUM | at Fayetteville |
CAPACITY: | 72,000 | |
STADIUM: | WAR MEMORIAL STADIUM | at Little Rock |
CAPACITY: | 53,715 |
2002
FOOTBALL SCHEDULE
|
||
RECORD: 9-5 | SCORES | |
9-7-02 | BOISE STATE | WON 41-14 |
9-14-02 | *SOUTH FLORIDA | WON 42-3 |
9-28-02 | ALABAMA | LOST 12-30 |
10-5-02 | at Tennessee | LOST 38-41 (6OT) |
10-12-02 | at Auburn | WON 38-17 |
10-19-02 | KENTUCKY | LOST 17-29 |
10-26-02 | MISSISSIPPI | WON 48-28 |
11-2-02 | *TROY STATE | WON 23-0 |
11-9-02 | at South Carolina | WON 23-0 |
11-16-02 | LOUISIANA-LAFAYETTE | WON 24-17 |
11-23-02 | at Mississippi State | WON 26-19 |
11-29-02 | *LOUISIANA STATE (Fri.) | WON 21-20 |
12-7-02 | SEC
CHAMPIONSHIP GAME Georgia @Atlanta, GA |
LOST 3-30 |
* at Little Rock, AR | ||
MUSIC
CITY BOWL @Nashville,
TN
|
||
12-30-02 | Minnesota | LOST 14-29 |
RAZORBACK
STADIUM
Fayetteville |
WAR
MEMORIAL STADIUM
Little Rock |