![]() |
|
![]() |
| .. | ||
![]() |
ALABAMA
CRIMSON TIDE |
| LOCATION: | TUSCALOOSA, AL |
| STADIUM: | BRYANT-DENNY STADIUM |
| CAPACITY: | 83,818 |
| STADIUM: | LEGION FIELD |
| CAPACITY: | 83,091 |
| 2002
FOOTBALL SCHEDULE |
||
| RECORD: 10-3 | SCORES | |
| 8-31-02 | *MIDDLE TENNESSEE | WON 39-34 |
| 9-7-02 | at Oklahoma | LOST 27-37 |
| 9-14-02 | NORTH TEXAS | WON 33-7 |
| 9-21-02 | SOUTHERN MISS | WON 20-7 |
| 9-28-02 | at Arkansas | WON 30-12 |
| 10-5-02 | GEORGIA | LOST 25-27 |
| 10-19-02 | MISSISSIPPI | WON 42-7 |
| 10-26-02 | at Tennessee | WON 34-14 |
| 11-2-02 | at Vanderbilt | WON 30-8 |
| 11-9-02 | MISSISSIPPI STATE | WON 28-14 |
| 11-16-02 | at Louisiana State | WON 31-0 |
| 11-23-02 | AUBURN | LOST 7-17 |
| 11-30-02 | at Hawaii | WON 21-16 |
| *at Birmingham, AL | ||
|
BRYANT-DENNY
STADIUM
Tuscaloosa, AL |
|
LEGION
FIELD
Birmingham, AL |