|
![]() |
TOLEDO ROCKETS |
LOCATION: | TOLEDO, OH |
STADIUM: | GLASS BOWL |
CAPACITY: | 26,248 |
2001 FOOTBALL SCHEDULE
|
||
RECORD: 10-2 | SCORES | |
8-30-01 | MINNESOTA (Thur.) | WON 38-7 |
9-8-01 | at Temple | WON 33-7 |
9-15-01 | YOUNGSTOWN STATE** | **cancelled |
9-22-01 | at Central Michigan | WON 52-28 |
9-29-01 | NORTHERN ILLINOIS | WON 41-20 |
10-6-01 | at Ohio | WON 48-41 |
10-20-01 | at Ball State | LOST 20-24 |
10-27-01 | NAVY | WON 21-20 |
11-6-01 | WESTERN MICHIGAN (Tue.) | WON 41-35 |
11-17-01 | EASTERN MICHIGAN | WON 28-7 |
11-23-01 | at Bowling Green (Fri.) | LOST 21-56 |
MAC
CHAMPIONSHIP GAME
|
||
12-1-01 | MARSHALL | WON 41-36 |
MOTOR
CITY BOWL @Pontiac, MI
|
||
12-29-01 | Cincinnati | WON 23-16 |