|
![]() |
PITTSBURGH PANTHERS |
| LOCATION: | PITTSBURGH, PA |
| STADIUM: | HEINZ FIELD |
| CAPACITY: | 65,000 |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD: 7-5 | SCORES | |
| 9-1-01 | EAST TENNESSEE STATE | WON 31-0 |
| 9-8-01 | SOUTH FLORIDA | LOST 26-35 |
| 9-15-01 | UAB** | **postponed |
| 9-27-01 | MIAMI, FL (Thur.) | LOST 21-43 |
| 10-6-01 | at Notre Dame | LOST 7-24 |
| 10-13-01 | SYRACUSE | LOST 10-42 |
| 10-20-01 | at Boston College | LOST 7-45 |
| 10-27-01 | at Temple | WON 33-7 |
| 11-3-01 | VIRGINIA TECH | WON 38-7 |
| 11-10-01 | at Rutgers | WON 42-0 |
| 11-24-01 | at West Virginia | WON 23-17 |
| 12-01-01 | UAB** | WON 24-6 |
|
TANGERINE
BOWL @Orlando, FL
|
||
| 12-20-01 | North Carolina State | WON 34-19 |