|
![]() |
NEW MEXICO STATE AGGIES |
| LOCATION: | LAS CRUCES, NM |
| STADIUM: | AGGIE MEMORIAL STADIUM |
| CAPACITY: | 30,343 |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD: 5-7 | SCORES | |
| 8-23-01 | JOHN
THOMPSON FOUNDATION CLASSIC at Louisville (Thur.) |
LOST 24-45 |
| 9-1-01 | at Texas | LOST 7-41 |
| 9-8-01 | OREGON STATE | LOST 22-27 |
| 9-15-01 | at New Mexico** | **postponed |
| 9-22-01 | at Kansas State | LOST 0-64 |
| 9-29-01 | at Louisiana-Monroe | WON 31-0 |
| 10-6-01 | at Tulsa | WON 24-7 |
| 10-13-01 | IDAHO | WON 46-39 |
| 10-27-01 | at Middle Tennessee | LOST 35-39 |
| 11-3-01 | NORTH TEXAS | LOST 20-22 |
| 11-10-01 | ARKANSAS STATE | WON 28-17 |
| 11-17-01 | at Louisiana-Lafayette | WON 49-46 |
| 11-24-01 | at New Mexico** | LOST 0-53 |
