|
![]() |
MARSHALL |
LOCATION: | HUNTINGTON, WV |
STADIUM: | MARSHALL STADIUM |
CAPACITY: | 40,000 |
2001 FOOTBALL SCHEDULE
|
||
RECORD: 11-2 | SCORES | |
9-1-01 | at Florida | LOST 14-49 |
9-8-01 | MASSACHUSETTS | WON 49-20 |
9-15-01 | at Texas Christian** | **cancelled |
9-29-01 | BOWLING GREEN | WON 37-31 |
10-6-01 | at Northern Illinois | WON 37-15 |
10-13-01 | at Buffalo | WON 34-14 |
10-20-01 | CENTRAL MICHIGAN | WON 42-21 |
10-27-01 | AKRON | WON 50-33 |
11-3-01 | at Kent State | WON 42-21 |
11-10-01 | at Miami, OH | WON 27-21 |
11-17-01 | OHIO | WON 42-18 |
11-24-01 | YOUNGSTOWN STATE** | WON 38-24 |
MAC
CHAMPIONSHIP GAME
|
||
12-1-01 | at Toledo | LOST 36-41 |
GMAC
BOWL @Mobile, AL
|
||
12-19-01 | East Carolina | WON 64-61 (2OT) |