|
![]() |
IDAHO VANDALS
|
![]() |
| LOCATION: | MOSCOW, ID |
| STADIUM: | MARTIN STADIUM (Pullman, WA) |
| CAPACITY: | 37,600 |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD: 1-10 | SCORES | |
| 8-30-01 | at Washington State (Thur.) | LOST 7-36 |
| 9-8-01 | at Arizona | LOST 29-36 |
| 9-15-01 | at Montana** | **postponed |
| 9-22-01 | at Washington | LOST 3-53 |
| 9-29-01 | BOISE STATE | LOST 13-45 |
| 10-6-01 | at Middle Tennessee | LOST 58-70 |
| 10-13-01 | at New Mexico State | LOST 39-46 |
| 10-20-01 | LOUISIANA-LAFAYETTE | LOST 37-54 |
| 10-27-01 | at Arkansas State | LOST 31-34 |
| 11-3-01 | LOUISIANA-MONROE @ | WON 42-38 |
| 11-17-01 | NORTH TEXAS @ | LOST 27-50 |
| 11-24-01 | at Montana** | LOST 27-33 (2OT) |
| @ - at Kibbie Dome | ||
|
ALL
HOME GAME EXCEPT FOR 2 GAMES PLAYED AT MARTIN STADIUM
ON THE CAMPUS OF WASHINGTON STATE UNIVERSITY IN PULLMAN, WA. |
