|
![]() |
COLORADO STATE RAMS |
LOCATION: | FORT COLLINS, CO |
STADIUM: | HUGHES STADIUM |
CAPACITY: | 30,000 |
2001 FOOTBALL SCHEDULE
|
||
RECORD: 7-5 | SCORES | |
9-1-01 | Colorado @Denver, CO | LOST 14-41 |
9-8-01 | NEVADA | WON 35-18 |
9-14-01 | at UNLV (Fri.)** | **postponed |
9-22-01 | SAN DIEGO STATE | LOST 7-14 |
9-29-01 | at Wyoming | WON 42-14 |
10-4-01 | at Louisville (Thur.) | LOST 2-7 |
10-13-01 | FRESNO STATE | LOST 22-25 (OT) |
10-20-01 | at UNLV** | WON 26-24 |
10-27-01 | UTAH | WON 19-17 |
11-1-01 | at Brigham Young (Thur.) | LOST 34-56 |
11-8-01 | AIR FORCE (Thur.) | WON 28-21 |
11-17-01 | at New Mexico | WON 24-17 |
NEW
ORLEANS BOWL @New Orleans, LA
|
||
12-18-01 | North Texas | WON 45-20 |