|
![]() |
BOSTON COLLEGE EAGLES |
| LOCATION: | CHESTNUT HILL, MA |
| STADIUM: | ALUMNI STADIUM |
| CAPACITY: | 44,500 |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD: 8-4 | SCORES | |
| 9-1-01 | WEST VIRGINIA | WON 34-10 |
| 9-8-01 | at Stanford | LOST 22-38 |
| 9-22-01 | at Navy | WON 38-21 |
| 9-29-01 | ARMY | WON 31-10 |
| 10-6-01 | TEMPLE | WON 33-10 |
| 10-13-01 | at Virginia Tech | LOST 20-34 |
| 10-20-01 | PITTSBURGH | WON 45-7 |
| 10-27-01 | NOTRE DAME | WON 21-17 |
| 11-10-01 | MIAMI, FL | LOST 7-18 |
| 11-17-01 | at Rutgers | WON 38-7 |
| 11-24-01 | at Syracuse | LOST 28-39 |
|
MUSIC
CITY BOWL @Nashville, TN
|
||
| 12-28-01 | Georgia | WON 20-16 |
