|
![]() |
ALABAMA CRIMSON TIDE |
LOCATION: | TUSCALOOSA, AL |
STADIUM: | BRYANT-DENNY STADIUM |
CAPACITY: | 83,818 |
STADIUM: | LEGION FIELD |
CAPACITY: | 83,091 |
2001 FOOTBALL SCHEDULE
|
||
RECORD: 7-5 | SCORES | |
9-1-01 | UCLA | LOST 17-20 |
9-8-01 | at Vanderbilt | WON 12-9 |
9-15-01 | *SOUTHERN MISS** | **postponed |
9-22-01 | ARKANSAS | WON 31-10 |
9-29-01 | at South Carolina | LOST 36-37 |
10-6-01 | *TEXAS-EL PASO | WON 56-7 |
10-13-01 | at Mississippi | LOST 24-27 |
10-20-01 | TENNESSEE | LOST 24-35 |
11-3-01 | LOUISIANA STATE | LOST 21-35 |
11-10-01 | MISSISSIPPI STATE | WON 24-17 |
11-17-01 | at Auburn | WON 31-7 |
11-29-01 | *SOUTHERN MISS (Thur.)** | WON 28-15 |
*at Birmingham, AL | ||
INDEPENDENCE
BOWL @Shreveport, LA
|
||
12-27-01 | Iowa State | WON 14-13 |
BRYANT-DENNY
STADIUM
Tuscaloosa, AL |
LEGION FIELD
Birmingham, AL |