|
![]() |
AIR FORCE
FALCONS |
| LOCATION: | COLORADO SPRINGS, CO |
| STADIUM: | FALCON STADIUM |
| CAPACITY: | 52,480 |
|
2001 FOOTBALL SCHEDULE
|
||
| RECORD: 6-6 | SCORES | |
| 9-1-01 | OKLAHOMA | LOST 3-44 |
| 9-8-01 | TENNESSEE TECH | WON 42-0 |
| 9-15-01 | UTAH** | **postponed |
| 9-29-01 | at San Diego State | WON 45-21 |
| 10-6-01 | at Navy @Landover, MD | WON 24-18 |
| 10-13-01 | WYOMING | WON 24-13 |
| 10-20-01 | at Brigham Young | LOST 33-63 |
| 10-27-01 | at New Mexico | LOST 33-52 |
| 11-3-01 | ARMY | WON 34-24 |
| 11-8-01 | at Colorado State (Thur.) | LOST 21-28 |
| 11-17-01 | UNLV | LOST 10-34 |
| 11-24-01 | at Hawaii | LOST 30-52 |
| 12-1-01 | UTAH** | WON 38-37 |
