2015 FINAL POLLS

 
2015 AP POLL
Final Rankings
No. School
Record
Points
1 Alabama (61) 14-1 1525  
2 Clemson 14-1 1464  
3 Stanford 12-2 1360  
4 Ohio State 12-1 1342  
5 Oklahoma 11-2 1270  
6 Michigan State 12-2 1227  
7 TCU 11-2 1098  
8 Houston 13-1 1050  
9 Iowa 12-2 981  
10 Ole Miss 10-3 975  
11 Notre Dame 10-3 953  
12 Michigan 10-3 911  
13 Baylor 10-3 820  
14 Florida State 10-3 630  
15 North Carolina 11-3 563  
16 Louisiana State 9-3 546  
17 Utah 10-3 499  
18 Navy 11-2 465  
19 Oregon 9-4 391  
20 Oklahoma State 10-3 372  
21 Wisconsin 10-3 332  
22 Tennessee 9-4 260  
23 Northwestern 10-3 203  
24 Western Kentucky 12-2 128  
25 Florida 10-4 126  
Others Receiving Votes: Georgia 109, Washington State 51, Mississippi State 47, San Diego State 44, Toledo 28, Arkansas 28, Southern California 10, Appalachian State 7, Boise State 4, Duke 3, Temple 2, Brigham Young 1

 

 
2015 COACHES POLL
Final Rankings
No. School
Record
 
1 Alabama 14-1 1400  
2 Clemson 14-1 1344  
3 Stanford 12-2 1235  
4 Ohio State 12-1 1231  
5 Oklahoma 11-2 1172  
6 Michigan State 12-2 1121  
7 TCU 11-2 1020  
8 Houston 13-1 928  
9 Ole Miss 10-3 919  
10 Iowa 12-2 862  
11 Michigan 10-3 812  
12 Notre Dame 10-3 781  
13 Baylor 10-3 763  
14 Florida State 10-3 645  
15 North Carolina 11-3 543  
16 Utah 10-3 499  
17 Louisiana State 9-3 485  
18 Navy 11-2 402  
19 Oklahoma State 10-3 392  
20 Oregon 9-4 356  
21 Wisconsin 10-3 307  
22 Northwestern 10-3 207  
23 Tennessee 9-4 190  
24 Georgia 10-3 173  
25 Florida 10-4 141  
Others Receiving Votes: Western Kentucky 73, San Diego State 55, Toledo 27, Washington State 23, Temple 18, Mississippi State 18, Marshall 15, Arkansas 11, Appalachian State 9, Boise State 8, Louisville 7, Duke 2, Southern California 2, Memphis 2, West Virginia 1, Georgia Southern 1

 

2015 PLAYOFF POLL
Final Rankings
December 6, 2015
No. School
Record
 
1 Clemson 13-0    
2 Alabama 12-1    
3 Michigan State 12-1    
4 Oklahoma 11-1    
5 Iowa 12-1    
6 Stanford 11-2    
7 Ohio State 11-1    
8 Notre Dame 10-2    
9 Florida State 10-2    
10 North Carolina 11-2    
11 TCU 10-2    
12 Ole Miss 9-3    
13 Northwestern 10-2    
14 Michigan 9-3    
15 Oregon 9-3    
16 Oklahoma State 10-2    
17 Baylor 9-3    
18 Houston 12-1    
19 Florida 10-3    
20 Louisiana State 8-3    
21 Navy 9-2    
22 Utah 9-3    
23 Tennessee 8-4    
24 Temple 10-3    
25 Southern California 8-5