OKLAHOMA SOONERS
2016 College Football Preview
OFFENSE - 7
------RETURNING STARTERS------
DEFENSE - 7
KEY LOSSES
OFFENSE: Durron Neal-WR, Sterling Shepard-WR, Derek Farnick-OG, Ty Darlington-C, Nila Kasitati-OG, Josiah St. John-OT, Trevor Knight-QB
DEFENSE: Charles Tapper-DE, Eric Striker-OLB, Frank Shannon-ILB, Devante Bond-OLB, P.L. Lindley-OLB, Dominique Alexander-ILB (NFL), Zack Sanchez-CB (NFL)
QB Baker Mayfield

Outside of replenishing the linebacker unit, these Sooners have the cupboards stocked more than enough to be a better team in 2016. The offense is well suited with playmaker Baker Mayfield back in the mix behind center. The key will be getting more out of a defense that hasn't fared well in the post-season. The biggest obstacle will be the schedule, yikes! The first six out of seven games have the potential to notch a mark in the loss column for any team in America.

CB Jordan Thomas
 
 
OKLAHOMA 2016 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Baker Mayfield-Sr (6-1, 212) Austin Kendall-Fr (6-1, 206)
RB Samaje Perine-Jr (5-10, 234) Joe Mixon-So (6-1, 226) / Dimitri Flowers-Jr (6-2, 239) (FB)
WR Mark Andrews-So (6-5, 244) Michlah Quick-Jr (5-11, 183)
WR Jarvis Baxter-Sr (5-11, 165) Dahu Green-So (6-4, 201)
WR Dede Westbrook-Sr (6-0, 170) Jeffery Mead-Jr (6-5, 187)
HB Geno Lewis-Sr (6-1, 201) A.D. Miller-So (6-3, 189)
OT Orlando Brown-So (6-8, 357) Bobby Evans-Fr (6-4, 299)
OG Cody Ford-Fr (6-3, 317) Ashton Julious-Jr (6-5, 354)
C Jonathan Alvarez-Jr (6-3, 315) Alex Dalton-So (6-3, 290)
OG Jamal Danley-Sr (6-3, 323) Ben Powers-So (6-4, 320)
OT Dru Samia-So (6-4, 274) Quinn Mittermeier-So (6-5, 265)
K Austin Seibert-So (5-10, 214) ..
 
OKLAHOMA 2016 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DT Charles Walker-Jr (6-2, 299) Austin Roberts-Sr (6-6, 279)
DT Matt Romar-Jr (6-0, 298) Jordan Wade-Sr (6-3, 311)
DE Matt Dimon-Sr (6-2, 265) D.J. Ward-Jr (6-2, 250)
LB Obo Okoronkwo-Jr (6-2, 238) Caleb Kelly-Fr (6-3, 225)
LB Jordan Evans-Sr (6-2, 233) Arthur McGinnis-Fr (6-1, 248)
LB Tay Evans-So (6-2, 239) Curtis Bolton-So (6-0, 232)
CB P.J. Mbanasor-So (6-1, 189) ..
CB Jordan Thomas-Jr (6-0, 187) Dakota Austin-Sr (5-10, 159)
SS Steven Parker-Jr (6-1, 208) Will Sunderland-So (6-2, 197)
FS Ahmad Thomas-Sr (6-0, 199) Kahlil Haughton-So (6-1, 195)
NB Will Johnson-Jr (6-0, 185) Prentice McKinney-So (6-1, 181)
P Austin Seibert-So (5-10, 214) ..

 

 

OKLAHOMA 2016 SCHEDULE

Sep. 3 - at Houston
Sep. 10 - Louisiana-Monroe
Sep. 17 - Ohio State
Oct. 1 - at TCU
Oct. 8 - Texas @Dallas, TX
Oct. 15 - Kansas State
Oct. 22 - at Texas Tech
Oct. 29 - Kansas
Nov. 3 - at Iowa State
Nov. 12 - Baylor
Nov. 19 - at West Virginia
Dec. 3 - Oklahoma State