FLORIDA STATE SEMINOLES
2016 College Football Preview
OFFENSE - 11
------RETURNING STARTERS------
DEFENSE - 7
KEY LOSSES
OFFENSE: Everett Golson-QB, Robert Aguayo-K (NFL)
DEFENSE: Nile Lawrence-Stample-DT, Reggie Northrup-MLB, Terrance Smith-WLB, Lamarcus Brutus-FS, Javien Elliott-NB, Tyler Hunter-NB, Cason Beatty-P, Jalen Ramsey-CB (NFL)
RB Dalvin Cook

Everyone is coming back to Jimbo Fisher's offense. The receivers are as talented and deep as it gets and the offensive line is no longer a bunch of starry-eyed first timers. Dalvin Cook is the shiftiest running back in the country. The whole key rests with senior quarterback Sean Maguire, who has shown glimpses of being very good to sub par. The defense will lose a few clogs but got significantly better than the year before. No one other than maybe Alabama has out-recruited FSU over the last four years. 2015 was a rebuilding year where everyone in Tallahassee was pointing to 2016.

DE DeMarcus Walker
 
 
FLORIDA STATE 2016 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Sean Maguire-Sr (6-3, 223) Deondre Francois-RFr (6-1, 214)
FB Freddie Stevenson-Sr (6-1, 243) Johnathan Vickers-Jr (6-1, 227)
RB Dalvin Cook-Jr (5-11, 206) Jacques Patrick-So (6-2, 233)
WR Jesus Wilson-Sr (5-10, 186) Ermon Lane-Jr (6-3, 209)
WR Travis Rudolph-Jr (6-1, 189) Ja'Vonn Harrison-Jr (6-2, 196)
WR Kermit Whitfield-Sr (5-8, 180) Nyqwan Murray-So (5-11, 176)
TE Ryan Izzo-So (6-5, 243) Mavin Saunders-So (6-5, 253)
OT Roderick Johnson-Jr (6-7, 307) Ethan Frith-So (6-7, 316)
OG Kareem Are-Sr (6-6, 334) David Robbins-RFr (6-4, 324)
C Alec Eberle-So (6-4, 287) Ryan Hoefeld-Jr (6-2, 305)
OG Wilson Bell-Jr (6-5, 313) Cole Minshew-RFr (6-5, 338)
OT Brock Ruble-So (6-8, 293) Derrick Kelly-So (6-5, 321)
K Ricky Aguayo-Fr (6-1, 198) ..
 
FLORIDA STATE 2016 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE DeMarcus Walker-Sr (6-3, 273) Adam Torres-So (6-4, 274)
DT Demarcus Christmas-So (6-4, 290) Walvenski Aime (6-5, 300)
NG Derrick Nnadi-Jr (6-1, 303) Fredrick Jones-So (6-2, 311)
BUCK Josh Sweat-So (6-5, 236) Jacob Pugh-Jr (6-4, 232)
MLB Ro'Derrick Hoskins-Jr (6-2, 245) Delvin Purifoy-So (6-2, 246)
WLB Matthew Thomas-Jr (6-3, 227) Sh'Mar Kilby-Lane-So (6-1, 223)
STAR Trey Marshall-Jr (6-0, 209) A.J. Westbrook-So (6-0, 186)
CB Tarvarus McFadden-So (6-2, 201) Marcus Lewis-So (6-1, 196)
CB Marquez White-Sr (6-0, 181) Malique Jackson-Jr (6-0, 163)
SS Derwin James-So (6-3, 213) A.J. Westbrook-So (6-0, 186)
FS Nate Andrews-Sr (6-0, 210) Calvin Brewton-So (6-0, 186)
P Logan Tyler-Fr (6-0, 197) ..

 

 

FLORIDA STATE 2016 SCHEDULE

Sep. 5 - Ole Miss @Orlando, FL
Sep. 10 - Charleston Southern
Sep. 17 - at Louisville
Sep. 24 - at South Florida
Oct. 1 - North Carolina
Oct. 8 - at Miami FL
Oct. 15 - Wake Forest
Oct. 29 - Clemson
Nov. 5 - at North Carolina State
Nov. 11 - Boston College
Nov. 19 - at Syracuse
Nov. 26 - Florida