ALABAMA CRIMSON TIDE
2016 College Football Preview
OFFENSE - 6
------RETURNING STARTERS------
DEFENSE - 5
KEY LOSSES
OFFENSE: Jacob Coker-QB, Kenyan Drake-RB, Richard Mullaney-WR, Ryan Kelly-C, Dominick Jackson-OT, Derrick Henry-RB (NFL)
DEFENSE: Jarran Reed-DE, Denzel Devall-DE, Dillon Lee-LB, Reggie Ragland-LB, Cyrus Jones-CB, Geno Matias-Smith-FS, A'Shawn Robinson-NG (NFL)
OT Cam Robinson

Does it matter what underclassmen declare for the NFL? Most predictions have grown accustomed to just listing Bama as the No. 1 (or close to it) team to beat no matter what players depart. And that certainly is a valid ideology given the product Coach Saban spits out every time. 2016 will go through another off-season debate about who will be the starting quarterback. Question two will be who is the main ball carrier now that Derrick Henry split? This legendary defensive front will just reload, etc. In short, there is no way to leave the Crimson Tide out of any Top 4 preseason poll or out of the top spot for that matter given their recruiting domination. If Alablama doesn't start at the top, everyone knows they will be competing for it in the end.

SS Eddie Jackson
 
 
ALABAMA 2016 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Cooper Bateman-Jr (6-3, 224) Blake Barnett-Fr (6-5, 200)
RB Bo Scarbrough-So (6-2, 230) Damien Harris-So (5-11, 214)
WR ArDarius Stewart-Jr (6-1, 204) Gehrig Dieter-Sr (6-3, 207)
WR Calvin Ridley-So (6-1, 188) Robert Foster-Jr (6-2, 191)
WR Robert Foster-Jr (6-2, 191) Cam Sims-Jr (6-5, 206)
TE O.J. Howard-Sr (6-6, 242) Hale Hentges-So (6-5, 256)
OT Cam Robinson-Jr (6-6, 327) Jonah Williams-Fr (6-5, 288)
OG Dallas Warmack-So (6-2, 299) Bradley Bozeman-Jr (6-5, 312)
C Ross Pierschbacher-So (6-4, 304) J.C. Hassenauer-Jr (6-2, 297)
OG Alphonse Taylor-Sr (6-5, 345) Brandon Kennedy-Fr (6-3, 302)
OT Lester Cotton-So (6-4, 319) Korren Kirven-Sr (6-4, 308)
K Adam Griffith-Sr (5-10, 193) ..
 
ALABAMA 2016 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Jonathan Allen-Sr (6-3, 294) O.J. Smith-So (6-2, 315)
NG Da'Ron Payne-So (6-2, 319) Joshua Frazier-Jr (6-4, 315)
DE Dalvin Tomlinson-Sr (6-3, 307) Da'Shawn Hand-Jr (6-4, 278)
JACK Ryan Anderson-Sr (6-2, 253) Tim Williams-Sr (6-4, 237)
SLB Rashaan Evans-Jr (6-3, 230) Christian Miller-So (6-4, 230)
MLB Shaun Dion Hamilton-Jr (6-0, 232) Rashaan Evans-Jr (6-3, 230)
WLB Reuben Foster-Sr (6-1, 240) Keith Holcombe-So (6-4, 227)
CB Minkah Fitzpatrick-So (6-1, 200) Kendall Sheffield-Fr (6-0, 188)
CB Marlon Humphrey-So (6-1, 198) Tony Brown-Jr (6-0, 195)
SS Eddie Jackson-Sr (6-0, 194) Maurice Smith-Sr (6-0, 195)
FS Ronnie Harrison-So (6-3, 216) Hootie Jones-Jr (6-2, 214)
P JK Scott-Jr (6-5, 198) ..

 

 

ALABAMA 2016 SCHEDULE

Sep. 3 - Southern California @Arlington, TX
Sep. 10 - Western Kentucky
Sep. 17 - at Ole Miss
Sep. 24 - Kent State
Oct. 1 - Kentucky
Oct. 8 - at Arkansas
Oct. 15 - at Tennessee
Oct. 22 - Texas A&M
Nov. 5 - at Louisiana State
Nov. 12 - Mississippi State
Nov. 19 - Chattanooga
Nov. 26 - Auburn