OHIO STATE BUCKEYES
2015 College Football Preview
OFFENSE - 7
------RETURNING STARTERS------
DEFENSE - 7
KEY LOSSES
OFFENSE: Devin Smith-WR, Evan Spencer-WR, Jeff Heuerman-TE, Darryl Baldwin-OT
DEFENSE: Michael Bennett-DT, Steve Miller-DE, Curtis Grant-MLB, Doran Grant-CB
QB J.T. Barrett

The stated goal is to have a starting quarterback named by the first game. It will be the sensational J.T. Barrett, who stepped in as a freshman and wowed the nation last fall or big Cardale Jones, who stepped in for the playoff title run after Barrett got injured. The original quarterback and multi-year All-Conference player Braxton Miller has been moved to a receiver position. The Buckeyes will continue to dominate up front. This is a physical ball club. The schedule is one of the worst in the country until the last two ball games so expect to see Ohio State at the top of the polls all year long. Head coach Urban Meyer has trademarked this season as "The Grind," and Ohio State will face the same pressures as any other defending national champion. Yet this team might be better equipped for another run, this time from the driver's seat.

DE Joey Bosa
 
OHIO STATE 2015 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB J.T. Barrett-So (6-2, 225) Cardale Jones-Jr (6-5, 250)
RB Ezekiel Elliott-Jr (6-0, 225) Curtis Samuel-So (5-11, 200)
H-B Jalin Marshall-So (5-11, 205) Dontre Wilson-Jr (5-10, 195) / Braxton Miller-Sr (6-2, 215)
WR Corey Smith-Sr (6-1, 195) Johnnie Dixon-RFr (5-11, 194)
WR Michael Thomas-Jr (6-3, 210) James Clark-So (5-10, 185)
TE Nick Vannett-Sr (6-6, 260) Marcus Baugh-So (6-5, 255)
OT Taylor Decker-Sr (6-8, 315) Brady Taylor-RFr (6-5, 300)
OG Billy Price-So (6-4, 315) Evan Lisle-Sr (6-7, 305)
C Jacoby Boren-Sr (6-2, 285) Marcelys Jones-So (6-4, 315)
OG Pat Elflein-Jr (6-3, 300) Demetrius Knox-RFr (6-4, 305)
OT Chase Farris-Sr (6-5, 310) Jamarco Jones-RFr (6-5, 310)
K Sean Nuernberger-So (6-1, 220) ..
 
OHIO STATE 2015 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Joey Bosa-Jr (6-6, 275) Tyquan Lewis-So (6-4, 260)
DT Adolphus Washington-Sr (6-4, 290) Donovan Munger-So (6-4, 300)
DT Tommy Schutt-Sr (6-3, 290) Michael Hill-So (6-3, 295)
DE Jalyn Holmes-So (6-4, 265) Sam Hubbard-RFr (6-5, 265)
SLB Darron Lee-So (6-2, 228) Chris Worley-So (6-2, 225)
MLB Joshua Perry-Sr (6-4, 254) Dante Booker-So (6-3, 233)
WLB Raekwon McMillan-So (6-2, 240) Camren Williams-Sr (6-1, 225)
CB Eli Apple-So (6-1, 200) Marshon Lattimore-RFr (6-0, 195)
CB Gareon Conley-So (6-0, 195) Damon Webb-So (5-11, 193)
S Tyvis Powell-Jr (6-3, 210) Erick Smith-So (6-0, 202)
S Vonn Bell-Jr (5-11, 205) Cam Burrows-Jr (6-0, 208)
P Cameron Johnston-Jr (5-11, 195) ..

 

 

OHIO STATE 2015 SCHEDULE

Sep. 7 - at Virginia Tech
Sep. 12 - Hawai'i
Sep. 19 - Northern Illinois
Sep. 26 - Western Michigan
Oct. 3 - at Indiana
Oct. 10 - Maryland
Oct. 17 - Penn State
Oct. 24 - at Rutgers
Nov. 7 - Minnesota
Nov. 14 - at Illinois
Nov. 21 - Michigan State
Nov. 28 - at Michigan