GEORGIA BULLDOGS
2015 College Football Preview
OFFENSE - 6
------RETURNING STARTERS------
DEFENSE - 7
KEY LOSSES
OFFENSE: Hutson Mason-QB, Taylor Maxey-FB, Chris Conley-WR, Michael Bennett-WR, David Andrews-C, Kolton Houston-OT, Todd Gurley-RB (NFL)
DEFENSE: Ray Drew-DE, Mike Thornton-NT, Toby Johnson-NT, Damian Swann-STAR, Ramik Wilson-ILB, Amario Herrera-ILB, Corey Moore-SS
RB Nick Chubb

It's always tough to pinpoint where a team like Georgia fits into these rankings. They lose just enough quality players to keep them out of top tier billing while everyone knows there is plenty of unproven talent just waiting in the wings for them to wind up in that top tier billing. Young tailback Nick Chubb is here to stay after taking the reigns from the injured Todd Gurley and never letting go. The battle for top quarterback status will be another interesting off-season discussion. A couple of defensive players like sack monster Leonard Floyd and interception king Quincy Mauger will keep this defense in any SEC battle. This doesn't look like the year Coach Richt makes a national spotlight move. Those are rare here. The weaker SEC East is right there for Georgia's taking again. They just have to take it.

OLB Leonard Floyd
 
GEORGIA 2015 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Brice Ramsey-So (6-3, 213) Faton Bauta-Jr (6-3, 215)
FB Quayvon Hicks-Sr (6-2, 251) Christian Payne-So (6-1, 232)
TB Nick Chubb-So (5-10, 220) Sony Michel-So (5-11, 212)
WR Isaiah McKenzie-So (5-8, 170) Reggie Davis-Jr (6-0, 170)
WR Malcolm Mitchell-Sr (6-1, 195) Kenneth Towns-Jr (6-3, 202)
TE Jeb Blazevich-So (6-5, 248) Jay Rome-Sr (6-6, 250)
OT John Theus-Sr (6-6, 303) Kendall Baker-RFr (6-6, 310)
OG Isaiah Wynn-So (6-2, 278) Lamont Gaillard-RFr (6-2, 298)
C Brandon Kublanow-Jr (6-3, 282) Hunter Long-Sr (6-4, 303)
OG Greg Pyke-Jr (6-6, 313) Thomas Swilley-So (6-3, 295)
OT Kolton Houston-Sr (6-5, 285) Dyshon Sims-So (6-4, 293)
K Marshall Morgan-Sr (6-3, 194) ..
 
GEORGIA 2015 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Josh Dawson-Sr (6-4, 273) Jonathan Ledbetter-Fr (6-4, 251)
DT Sterling Bailey-Sr (6-3, 282) James DeLoach-Sr (6-3, 284)
NT Chris Mayes-Sr (6-4, 323) John Atkins-So (6-4, 300)
OLB Leonard Floyd-Jr (6-4, 231) Lorenzo Carter-So (6-6, 242)
ILB Reggie Carter-Jr (6-1, 228) Chuks Amaechi-Jr (6-3, 230)
ILB Tim Kimbrough-Jr (6-0, 226) Jake Ganus-Sr (6-2, 227)
OLB Jordan Jenkins-Sr (6-3, 253) Davin Bellamy-So (6-5, 241)
CB Malkom Parrish-So (5-10, 188) Devin Bowman-Sr (6-0, 182)
CB Aaron Davis-So (6-1, 190) Reggie Wilkerson-So (5-11, 176)
SS Quincy Mauger-Jr (6-0, 200) Johnathan Abram-Fr (6-1, 200)
FS Dominick Sanders-So (6-0, 189) Jarvis Wilson-Fr (6-2, 190)
P Collin Barber-Sr (6-2, 208) ..

 

 

GEORGIA 2015 SCHEDULE

Sep. 5 - Louisiana-Monroe
Sep. 12 - at Vanderbilt
Sep. 19 - South Carolina
Sep. 26 - Southern
Oct. 3 - Alabama
Oct. 10 - at Tennessee
Oct. 17 - Missouri
Oct. 31 - Florida @Jacksonville, FL
Nov. 7 - Kentucky
Nov. 14 - at Auburn
Nov. 21 - Georgia Southern
Nov. 28 - at Georgia Tech