FLORIDA STATE SEMINOLES
2015 College Football Preview
OFFENSE - 4
------RETURNING STARTERS------
DEFENSE - 7
KEY LOSSES
OFFENSE: Karlos Williams-TB, Rashad Greene-WR, Christian Green-WR, Nick O'Leary-TE, Josue Matias-OG, Cameron Erving-OT/C, Tre' Jackson-OG, Bobby Hart-OT, Austin Barron-C, Jameis Winston-QB (NFL)
DEFENSE: Desmond Hollin-NG, Ronald Darby-CB (NFL), Mario Edwards-DE (NFL), Eddie Goldman-DT (NFL), P.J. Williams-CB (NFL)
K Roberto Aguayo

Recruiting, recruiting, recruiting! No one does it better in the South other than Nick Saban and now Jimbo Fisher. FSU will need it big time as the Noles put more players into the NFL Draft than anyone. Sean Maguire was set to take over for Jameis Winston at quarterback until Everett Golson decided this summer to transfer into Tallahassee. FSU will take a major hit on the offensive line. The Seminoles are well known for replacing speed and skill positions but this rebuilding phase of the offensive front will be their biggest and most important. Young Dalvin Cook has provided Tallahassee with a dangerous ground game and the young receivers are extremely gifted athletes. Cook has been indefinitely suspended however due to some off-the-field issues. If he cannot return the offense may struggle. On the other side, FSU had all 11 starters ready to come back, then four of them left early for the NFL. So many freshman will have to play key roles. Despite an atrocious non-conference schedule it's not likely this year's team will be another playoff contender. Just way too many question marks for this young team.

DB Jalen Ramsey
 
FLORIDA STATE 2015 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Sean Maguire-Jr (6-3, 220) Everett Golson-Sr (6-0, 199)
FB Freddie Stevenson-Jr (6-1, 241) Johnathan Vickers-So (6-1, 226)
TB Dalvin Cook-So (6-0, 203) (susp.) Mario Pender-Jr (5-10, 196) / Jacques Patrick-Fr (6-1, 232)
WR Ermon Lane-So (6-3, 206) George Campbell-Fr (6-3, 197) / Da'Vante Phillips-Fr (6-1, 206)
WR Travis Rudolph-So (6-1, 186) Ja'Vonn Harrison-So (6-2, 202)
WR Jesus Wilson-Jr (5-9, 185) Kermit Whitfield-Jr (5-7, 183)
TE Ryan Izzo-RFr (6-5, 241) Mavin Saunders-RFr (6-5, 248)
OT Roderick Johnson-So (6-7, 323) Ethan Frith-Fr (6-7, 300)
OG Kareem Are-Jr (6-6, 334) Cole Minshew-Fr (6-5, 340)
C Alec Eberle-RFr (6-4, 294) Ryan Hoefeld-So (6-3, 299)
OG Wilson Bell-So (6-5, 316) David Robbins-Fr (6-4, 322)
OT Chad Mavety-Jr (6-5, 337) Derrick Kelly-RFr (6-5, 312)
K Roberto Aguayo-Jr (6-1, 204) ..
 
FLORIDA STATE 2015 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Lorenzo Featherston-So (6-7, 229) Jacob Pugh-So (6-4, 240) / Josh Sweat-Fr (6-5, 226)
NG Derrick Nnadi-So (6-1, 301) Keith Bryant-So (6-2, 294)
DT Niles Lawrence-Stample-Sr (6-1, 302) Derrick Mitchell-Sr (6-4, 305)
DE DeMarcus Walker-Jr (6-3, 281) Rick Leonard-So (6-7, 281) / Chris Casher-Jr (6-4, 256)
LB Reggie Northrup-Sr (6-1, 231) Ro'Derrick Hoskins-So (6-2, 238)
WLB Terrance Smith-Sr (6-4, 230) Matthew Thomas-So (6-3, 225)
CB Jalen Ramsey-Jr (6-1, 202) Malique Jackson-So (6-0, 176)
CB Marquez White-Jr (6-0, 184) Ryan Green-Jr (5-10, 201)
SS Nate Andrews-Jr (6-0, 206) Derwin James-Fr (6-2, 212)
FS Lamarcus Brutus-Sr (6-0, 208) Keelin Smith-Sr (6-3, 190)
NB Tyler Hunter-Sr (5-11, 200) Trey Marshall-So (6-0, 207)
P Cason Beatty-Sr (6-3, 215) ..
 

FLORIDA STATE 2015 SCHEDULE

Sep. 5 - Texas State
Sep. 12 - South Florida
Sep. 18 - at Boston College
Oct. 3 - at Wake Forest
Oct. 10 - Miami FL
Oct. 17 - Louisville
Oct. 24 - at Georgia Tech
Oct. 31 - Syracuse
Nov. 7 - at Clemson
Nov. 14 - North Carolina State
Nov. 21 - Chattanooga
Nov. 28 - at Florida