CLEMSON TIGERS
2015 College Football Preview
OFFENSE - 7
------RETURNING STARTERS------
DEFENSE - 3
KEY LOSSES
OFFENSE: Cole Stoudt-QB, Adam Humphries-WR, Sam Cooper-TE, David Beasley-OG, Reid Webster-OG, Kalon Davis-OT
DEFENSE: Corey Crawford-DE, Tavaris Barnes-DE, Grady Jarrett-DT, Josh Watson-DT, DeShawn Williams-DT, Vic Beasley-DE, Stephone Anthony-MLB, Tony Steward-WLB, Garry Peters-CB, Robert Smith-S, Bradley Pinion-P (NFL)
QB Deshaun Watson

Chad Morris, the architect of Clemson's recent offensive success, is gone. Crucial pieces from the Tigers' dominant defense are gone as well. And the quarterback set to help keep this team in the mix for another ten win season is coming off of December surgery to repair a torn ACL. The ACC media have pegged Clemson as the favorite to win the ACC Atlantic Division despite only having three starters back on defense. For Clemson to earn those lofty honors they will have to tie their hopes to a healthy Watson. Last year was a shaky start that wound up with big early losses to both Georgia and Florida State on the road. It wasn't until the fourth game that Watson won the quarterback job and took over. Games versus Louisville and Notre Dame to start the season will be another early test to see where this team stacks up. If they can survive the confidence levels will soar.

CB MacKensie Alexander
 
CLEMSON 2015 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Deshaun Watson-So (6-2, 205) Nick Schuessler-Jr (6-3, 195)
RB Wayne Gallman-So (6-1, 205) C.J. Davidson-Sr (5-10, 200) / Zac Brooks-Jr (6-0, 200)
WR Mike Williams-Jr (6-4, 210) Trevion Thompson-RFr (6-2, 195)
WR Charone Peake-Sr (6-2, 205) Germone Hopper-Jr (5-11, 175)
WR Artavis Scott-So (5-10, 190) Ray Ray McCloud-Fr (5-9, 175)
TE Jordan Leggett-Jr (6-5, 250) Stanton Secklinger-Sr (6-5, 240)
OT Isaiah Battle-Sr (6-7, 290) Mitch Hyatt-Fr (6-6, 270)
OG Eric Mac Lain-Sr (6-4, 305) Noah Green-Fr (6-5, 275)
C Ryan Norton-Sr (6-3, 285) Justin Falcinelli-RFr (6-3, 305)
OG Tyrone Crowder-So (6-2, 330) Zach Giella-Fr (6-5, 275)
OT Joe Gore-Sr (6-5, 290) Jake Fruhmorgen-Fr (6-5, 285)
K Ammon Lakip-Sr (5-11, 200) ..
 
CLEMSON 2015 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Kevin Dodd-Jr (6-5, 275) Ebenezer Ogundeko-So (6-3, 250)
DT Carlos Watkins-Jr (6-3, 295) Christian Wilkins-Fr (6-5, 305)
DT D.J. Reader-Sr (6-2, 325) Scott Pagano-So (6-3, 295)
DE Shaq Lawson-Jr (6-3, 275) Richard Yeargin-RFr (6-4, 225)
SLB Dorian O'Daniel-So (6-2, 215) Korrin Wiggins-Jr (5-11, 195)
MLB B.J. Goodson-Sr (6-0, 240) Kendall Joseph-RFr (5-11, 225)
WLB Ben Boulware-Jr (6-0, 235) Korie Rogers-RFr (6-2, 235)
CB MacKensie Alexander-So (5-10, 190) Ryan Carter-So (5-9, 180)
CB Cordrea Tankersley-Jr (6-1, 195) Mark Fields-Fr (5-10, 185)
S Jayron Kearse-Jr (6-4, 210) T.J. Green-Jr (6-3, 205)
S Jadar Johnson-Jr (6-0, 200) Jefferie Gibson-RFr (6-4, 200)
P Andy Teasdall-Jr (5-11, 185) ..

 

 

CLEMSON 2015 SCHEDULE

Sep. 5 - Wofford
Sep. 12 - Appalachian State
Sep. 17 - at Louisville
Oct. 3 - Notre Dame
Oct. 10 - Georgia Tech
Oct. 17 - Boston College
Oct. 24 - at Miami FL
Oct. 31 - at North Carolina State
Nov. 7 - Florida State
Nov. 14 - at Syracuse
Nov. 21 - Wake Forest
Nov. 28 - at South Carolina