WASHINGTON HUSKIES
OFFENSE - 8
------RETURNING STARTERS------
DEFENSE - 8
KEY LOSSES
OFFENSE: Jake Locker-QB, Austin Sylvester-FB, D'Andre Goodwin-WR, Ryan Tolar-OG, Gregory Christine-OG, Cody Habben-OT
DEFENSE: Cameron Elisara-DE, Mason Foster-OLB, Victor Aiyewa-OLB, Nate Williams-SS
* DEPTH CHARTS were only designed as a simplistic gauge for listing players that departed and players that received the most playing experience (consistent starters). NationalChamps.net recognizes the importance of missing personnel data not listed such as redshirts, transfers, injuries, incoming recruits, back ups and alternates. Their coverage will begin with our full 2011 Preseason Preview due out this coming spring.
WASHINGTON 2011 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Keith Price-So (6-1, 192) Nick Montana-RFr (6-3,191)
FB Jonathan Amosa-Jr (5-11, 223) Zach Fogerson-So (6-0, 238)
TB Chris Polk-Jr (5-11, 214) Jesse Callier-So (5-10, 205)
WR Jermaine Kearse-Sr (6-2, 205) James Johnson-Jr (6-0, 201)
WR Devin Aguilar-Sr (6-0, 188) Cody Bruns-Sr (5-11, 177)
WR Kevin Smith-So (6-0, 197) DiAndre Campbell-RFr (6-1, 182)
TE Austin Seferian-Jenkins-Fr (6-6, 250) Michael Hartvigson-RFr (6-6, 246)
Marlion Barnett-So (6-2, 215)
OT Senio Kelemete-Sr (6-4, 289) Micah Hatchie-RFr (6-5, 274)
OG Colin Tanigawa-RFr (6-3, 310) Mike Criste-RFr (6-5, 280)
C Drew Schaefer-Jr (6-4, 281) Daniel Kanczugowski-Jr (6-4, 327)
OG Colin Porter-So (6-4, 307) James Atoe-RFr (6-6, 355)
OT Erik Kohler-So (6-5, 306) Ben Riva-RFr (6-6, 275)
K Erik Folk-Sr (5-11, 197) ..
 
WASHINGTON 2011 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Everrette Thompson-Sr (6-6, 244) Talia Crichton-Jr (6-3, 246)
DT Alameda Ta'amu-Sr (6-3, 330) Lawrence Taina-RFr (6-0, 344)
DT Semisi Tokolahi-Jr (6-2, 297) Sione Potoa'e-So (6-2, 285)
DE Hau'oli Jamora-So (6-3, 238) Josh Shirley-RFr (6-3, 225)
OLB Jamaal Kearse-RFr (6-2, 230) Princeton Fuimaono-So (6-0, 201)
ILB Cort Dennison-Sr (6-1, 236) Thomas Tutogi-So (6-1, 251)
OLB Garret Gilliland-So (6-0, 215) Jordan Wallace-Jr (6-0, 225)
CB Desmond Trufant-Jr (6-0, 177) Anthony Gobern-Jr (5-11, 189)
CB Quinton Richardson-Sr (6-0, 200) Gregory Ducre-So (5-10, 170)
SS Sean Parker-So (5-10, 200) Will Shamburger-So (6-0, 190)
FS Nate Fellner-Jr (6-1, 201) Taz Stevenson-So (6-0, 198)
P Kiel Rasp-Sr (6-3, 215) Will Mahan-Sr (5-11, 200)
 
WASHINGTON
2011 FOOTBALL SCHEDULE
DATE OPPONENT
9-3-11 EASTERN WASHINGTON
9-10-11 HAWAI'I
9-17-11 at Nebraska
9-24-11 CALIFORNIA
10-1-11 at Utah
10-15-11 COLORADO
10-22-11 at Stanford
10-29-11 ARIZONA
11-5-11 OREGON
11-12-11 at Southern California
11-19-11 at Oregon State
11-26-11 WASHINGTON STATE