PITTSBURGH PANTHERS
OFFENSE - 5
------RETURNING STARTERS------
DEFENSE - 8
KEY LOSSES
OFFENSE: Jason Pinkston-OT, Alex Karabin-C, Dan Hutchins-K/P, Henry Hynoski-FB (NFL), Dion Lewis-TB (NFL), Jon Baldwin-WR (NFL), Pat Bostick-QB, Mike Cruz-TE
DEFENSE: Jabaal Sheard-DE, Greg Romeus-DE, Ricky Gary-CB, Dom DeCicco-SS
* DEPTH CHARTS were only designed as a simplistic gauge for listing players that departed and players that received the most playing experience (consistent starters). NationalChamps.net recognizes the importance of missing personnel data not listed such as redshirts, transfers, injuries, incoming recruits, back ups and alternates. Their coverage will begin with our full 2011 Preseason Preview due out this coming spring.
PITTSBURGH 2011 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Tino Sunseri-Jr (6-2, 215) Mark Myers-RFr (6-4, 230)
FB Chris Mike-Jr ..
TB Ray Graham-Jr (5-9, 195) Desmond Brown-Jr (5-9, 185)
WR Cameron Saddler-Jr (5-7, 170) Kevin Weatherspoon-RFr (5-10, 175)
WR Mike Shanahan-Jr (6-5, 225) Salath Williams-RFr (6-3, 195)
WR Devin Street-So (6-4, 190) Ed Tinker-So (6-2, 190)
TE/HB Hubie Grahsm-Jr (6-4, 230) Brock DeCicco-So (6-5, 240)
OT Jordan Gibbs-Sr (6-7, 315) Juantez Hollins-So (6-5, 305)
OG Greg Gaskins-Sr (6-4, 295) Ryan Schlieper-So (6-5, 305)
C Chris Jacobson-Sr (6-3, 295) Ryan Turnley-Jr (6-6, 320)
OG Cory King-So (6-6, 325) Matt Rotheram-RFr (6-6, 350)
OT Lucas Nix-Sr (6-6, 310) Zenel Demhasaj-Jr (6-7, 330)
K Kevin Harper-Jr (5-10, 180) Chris Yankoski-Sr (5-10, 200)
 
PITTSBURGH 2011 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE Brandon Lindsey-Sr (6-2, 250) Justin Hargrove-Sr (6-4, 270)
NT Myles Caragein-Sr (6-2, 290) Khaynin Mosley-Smith-Fr (6-0, 290)
DT Chas Alecxih-Sr (6-5, 285) Aaron Donald-So (6-0, 270)
OLB Greg Williams-Sr (6-3, 240) Bryan Murphy-So (6-3, 250)
SLB Tristan Roberts-Sr (6-1, 230) Shane Gordon-So (6-1, 230)
WLB Max Gruder-Sr (6-2, 230) Joe Trebitz-Jr (6-3, 220)
SPUR Kevin Adams-So (6-1, 215) Eric Williams-RFr (6-3, 215)
CB K'waun Williams-So (5-10, 190) Saheed Imoru-Sr (5-10, 185)
CB Antwuan Reed-Sr (5-10, 190) Buddy Jackson-Sr (6-1, 180)
BAN Jason Hendricks-So (6-0, 185) Brandon Ifill-RFr (6-1, 200)
FS Jarred Holley-Jr (5-10, 190) Andrew Taglianetti-Jr (5-11, 190)
P Matt Yoklic-So (6-2, 205) Drake Greer-RFr (6-4, 200)
 
PITTSBURGH
2011 FOOTBALL SCHEDULE
DATE OPPONENT
9-3-11 BUFFALO
9-10-11 MAINE
9-17-11 at Iowa
9-24-11 NOTRE DAME
10-15-11 UTAH

TBA CINCINNATI
TBA CONNECTICUT
TBA SYRACUSE
TBA SOUTH FLORIDA
TBA at Louisville
TBA at Rutgers
TBA at West Virginia