ARIZONA STATE SUN DEVILS
OFFENSE - 10
------RETURNING STARTERS------
DEFENSE - 9
KEY LOSSES
OFFENSE: Kerry Taylor-WR, Thomas Weber-K, Steven Threet-QB
DEFENSE: Saia Falahola-DT, Jamarr Robinson-DE, Max Tabach-SS, Trevor Hankins-P, Lawrence Guy-DT (NFL)
* DEPTH CHARTS were only designed as a simplistic gauge for listing players that departed and players that received the most playing experience (consistent starters). NationalChamps.net recognizes the importance of missing personnel data not listed such as redshirts, transfers, injuries, incoming recruits, back ups and alternates. Their coverage will begin with our full 2011 Preseason Preview due out this coming spring.
ARIZONA STATE 2011 DEPTH CHART
Returning Starters/
Key Players
OFFENSE
QB Brock Osweiler-Jr (6-8, 235) Taylor Kelly-RFr (6-1, 202)
TB Cameron Marshall-Jr (5-11, 223) Kyle Middlebrooks-So (5-8, 175)
Deantre Lewis-So (5-10, 193)
WR Gerell Robinson-Sr (6-4, 222) Christopher Coyle-So (6-3, 235)
WR Aaron Pflugrad-Sr (5-10, 180) Jamal Miles-Jr (5-10, 183)
WR Kevin Anderson-RFr (5-9, 175) T.J. Simpson-Sr (6-1, 188)
WR Mike Willie-Sr (6-4, 215) George Bell-Sr (6-3, 203)
TE Trevor Kohl-Sr (6-1, 245) Christopher Coyle-So (6-3, 235)
OT Evan Finkenberg-So (6-6, 292) Jamil Douglas-RFr (6-4, 284)
OG Mike Marcisz-Sr (6-5, 300) Adam Tello-Sr (6-3, 292)
C Garth Gerhart-Sr (6-1, 300) Kody Koebensky-So (6-4, 300)
OG Andrew Sampson-Jr (6-3, 300) Brice Schwab-Sr (6-7, 302)
OT Dan Knapp-Sr (6-5, 277) Aderious Simmons-Sr (6-7, 310)
K Alex Garoutte-RFr (6-1, 190) Parker Flynn-RFr (5-11, 187)
 
ARIZONA STATE 2011 DEPTH CHART
Returning Starters/
Key Players
DEFENSE
DE James Brooks-Sr (6-5, 279) Greg Smith-Jr (6-3, 255)
DT William Sutton-So (6-2, 285) Toa Tuitea-Jr (6-3, 280)
DT Bo Moos-Sr (6-0, 286) Corey Adams-Jr (6-3, 285)
DE Junior Onyeali-So (5-11, 233) Jamaar Jarrett-Sr (6-5, 260)
SLB Shelly Lyons-Sr (6-2, 230) Colin Parker-Sr (6-1, 228)
MLB Vontaze Burfict-Jr (6-3, 252) Carl Bradford-RFr (6-0, 247)
WLB Brandon Magee-Sr (5-11, 230) Oliver Aaron-Sr (6-0, 208)
CB Omar Bolden-Sr (5-10, 195) Devan Spann-RFr (5-11, 175)
CB Deveron Carr-Jr (5-11, 193) Osahon Irabor-So (5-11, 180)
SS Clint Floyd-Sr (5-10, 198) Eddie Elder-Sr (5-10, 186)
FS Alden Darby-So (5-10, 185) Keelan Johnson-Jr (6-0, 201)
P Josh Hubner-Jr (6-4, 230) ..
 
ARIZONA STATE
2011 FOOTBALL SCHEDULE
DATE OPPONENT
9-3-11 UC DAVIS
9-10-11 MISSOURI
9-17-11 at Illinois
9-24-11 SOUTHERN CALIFORNIA
10-1-11 OREGON STATE
10-8-11 at Utah
10-15-11 at Oregon
10-29-11 COLORADO
11-5-11 at UCLA
11-12-11 at Washington State
11-19-11 ARIZONA
11-26-11 CALIFORNIA